SR 6 Helm 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Chemie 10068 SR 6 Helm 4 | ||||
09:00-10:00 | IAO SR 6 Helm 4 | ||||
10:00-11:00 | Stochastik 133094 SR 6 Helm 4 | Chemie 10068 SR 6 Helm 4 | |||
11:00-12:00 | |||||
12:00-13:00 | Laser Driven Rad. Sources* Zepf SR 6 Helm 4 | Org.u.anorg.Halbleiter* SR 6 Helm 4 | |||
13:00-14:00 | |||||
14:00-15:00 | Experimentalphys.II J. Reislöhner SR 6 Helm 4 | Gravitational waves* SR 6 Helm 4 | |||
15:00-16:00 | |||||
16:00-17:00 | Nonlinear optical properties of solids* Soavi SR 6 Helm 4 | Nonlinear optical properties of solids* Soavi SR 6 Helm 4 | |||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
02.05.2019 10:21:59
18 Plätze