SR 1 MWP | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Light Source Modelling* Wyrowski SR 1 MWP | Experimentalphys.I Becker SR 1 MWP | |||
09:00-10:00 | |||||
10:00-11:00 | Adv. Seminar Optics Spielmann SR 1 MWP | Experimentalphys.II Eckardt SR 1 MWP | Proseminar F-Praktikum Gray, Ammon SR 1 MWP | Biomedical Imaging - Nonion. Rad.* Reichenbach, Förster SR 1 MWP | Analysis II SR 1 MWP |
11:00-12:00 | |||||
12:00-13:00 | Physics of Solar Cells* Paulus SR 1 MWP | Vorber. Staatsprüf.Didaktik Kraus SR 1 MWP | Comp. Phys. II* Brügmann SR 1 MWP | ||
13:00-14:00 | |||||
14:00-15:00 | Math. Meth. Phys.II* Wölfl SR 1 MWP | Physics of Solar Cells* Eckner SR 1 MWP | Advanced Math. Babovsky SR 1 MWP | Elektrodynamik SR 1 MWP | |
15:00-16:00 | |||||
16:00-17:00 | Phys. of Planetary Syst.* Löhne SR 1 MWP | ||||
17:00-18:00 | |||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
02.05.2019 10:21:59
46 Plätze