HS 2 Abb | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | Elektrodynamik Ammon, Kraus HS 2 Abb | Elektrodynamik Ammon, Kraus HS 2 Abb | |||
09:00-10:00 | |||||
10:00-11:00 | Symmetrien i. d. Physik* Wipf HS 2 Abb | Quantum Field Theory* Gies HS 2 Abb | Phys. of Planetary Syst.* Krivov, Hatzes HS 2 Abb | Thermodynamik/Statistik Botti HS 2 Abb | |
11:00-12:00 | |||||
12:00-13:00 | Optik und Wellen Peschel HS 2 Abb | Thermodynamik/Statistik Rauch HS 2 Abb | Optical Engineering* Gross HS 2 Abb | Optik und Wellen Peschel HS 2 Abb | |
13:00-14:00 | |||||
14:00-15:00 | Lasers in Medicine* Nolte, Ackermann HS 2 Abb | Numerical Relativity* Bernuzzi HS 2 Abb | Numerical Relativity* Bernuzzi HS 2 Abb | ||
15:00-16:00 | |||||
16:00-17:00 | TPI HS 2 Abb | Gravitation HS 2 Abb | |||
17:00-18:00 | Experimentalphys.II Paulus HS 2 Abb | ||||
18:00-19:00 | |||||
19:00-20:00 | |||||
20:00-21:00 |
02.05.2019 10:21:59
57 Plätze